HOME COMPANY PROFILE INVESTOR NEWS ROOM CORPORATE GOVERNANCE CONTACT US  
 
TELECOM/COMPUTER AUTO INDUSTRIAL OPTICAL AEROSPACE/DEFENSE  
 

             
Declared Record Payable Amount Type

2001
May 1st   06/22/01   07/06/01   $0.12   U.S. Currency 
March 6th   03/30/01   04/06/01   $0.12   U.S. Currency 

2000
December 5th   01/05/01   01/12/01   $0.12   U.S. Currency 
September 12th   09/29/00   10/06/00   $0.12   U.S. Currency 
June 9th   06/30/00   07/07/00   $0.12   U.S. Currency 
March 7th   03/24/00   04/07/00   $0.12   U.S. Currency 

1999
December 7th   12/20/99   01/04/00   $0.12   U.S. Currency 
September 16th   09/27/99   10/04/99   $0.12   U.S. Currency 
May 4th   06/18/99   07/05/99   $0.12   U.S. Currency 
March 2nd   03/19/99   04/05/99   $0.12   U.S. Currency 

1998
December 1st   12/18/98   01/04/99   $0.12   U.S. Currency 
September 9th   09/21/98   09/30/98   $0.12   U.S. Currency 
June 2nd   06/19/98   06/30/98   $0.12   U.S. Currency 
March 3rd   03/20/98   03/31/98   $0.12   U.S. Currency 

1997
December 2nd   12/19/97   01/02/98   $0.12   U.S. Currency 
August 5th   09/16/97   09/30/97   $0.12   U.S. Currency 
June 3rd   06/16/97   06/30/97   $0.11   U.S. Currency 
March 4th   03/17/97   03/28/97   $0.11   U.S. Currency 

1996
December 3rd   12/20/96   01/02/97   $0.11   U.S. Currency 
August 6th   09/13/96   09/27/96   $0.11   U.S. Currency 
June 5th   06/14/96   06/28/96   $0.10   U.S. Currency 
March 6th   03/18/96   03/29/96   $0.10   U.S. Currency 

1995
December 6th   12/15/95   01/02/96   $0.10   U.S. Currency 
August 1st   09/15/95   09/29/95   $0.10   U.S. Currency 
June 7th   06/16/95   06/30/95   $0.08   U.S. Currency 
March 8th   03/17/95   03/31/95   $0.08   U.S. Currency 

1994
December 7th   12/20/94   01/03/95   $0.08   U.S. Currency 
August 2nd   09/16/94   09/30/94   $0.08   U.S. Currency 
June 7th   06/17/94   07/01/94   $0.05   U.S. Currency 
March 1st   03/18/94   04/01/94   $0.05   U.S. Currency 

1993
December 8th   12/21/93   01/04/94   $0.05   U.S. Currency 
August 3rd   09/10/93   09/24/93   $0.05   U.S. Currency 
June 3rd   06/11/93   06/25/93   $0.05   U.S. Currency 
February 24th   03/12/93   03/26/93   $0.05   U.S. Currency 

1992
November 25th   12/21/92   01/04/93   $0.05   U.S. Currency 
November 25th   12/21/92   01/04/93   $0.06   Extra, special, participating or arrears 
July 29th   09/11/92   09/25/92   $0.05   U.S. Currency 
May 27th   06/12/92   06/26/92   $0.05   U.S. Currency 
February 26th   03/13/92   03/27/92   $0.05   U.S. Currency 

1991
November 29th   12/20/91   01/03/92   $0.05   U.S. Currency 
July 25th   09/13/91   09/27/91   $0.18   U.S. Currency 
May 29th   06/14/91   06/28/91   $0.18   U.S. Currency 
February 28th   03/15/91   03/29/91   $0.18   U.S. Currency 

1990
November 29th   12/21/90   01/04/91   $0.18   U.S. Currency 
July 26th   09/14/90   09/28/90   $0.18   U.S. Currency 
May 23th   06/15/90   06/29/90   $0.18   U.S. Currency 
February 28th   03/16/90   03/30/90   $0.17   U.S. Currency 

1989
November 29th   12/20/89   01/03/90   $0.17   U.S. Currency 
July 27th   09/15/89   09/29/89   $0.17   U.S. Currency 
May 24th   06/16/89   06/30/89   $0.17   U.S. Currency 
March 1st   03/17/89   03/31/89   $0.16   U.S. Currency 

1988
November 28th   12/16/88   01/03/89   $0.16   U.S. Currency 
July 27th   09/16/88   09/30/88   $0.16   U.S. Currency 
May 25th   06/10/88   06/24/88   $0.16   U.S. Currency 
February 24th   03/11/88   03/25/88   $0.15   U.S. Currency 

1987
November 25th   12/11/87   01/04/88   $0.15   U.S. Currency 
July 29th   09/11/87   09/25/87   $0.15   U.S. Currency